AD Board
BLA-C46DVFeatures
- Compatible from VGA up to Full HD resolution(1920x1080) TFT LCD panel.
- Supply single pixel(24bits)or dual pixel(48bits) digital RGB output.
- Support Vertical refresh rate up to 75Hz for VGA~SXGA+(1400x1050) and 60Hz for higher resolution of VESA Standard Timing.
- Support VGA analog standard input signal(15-pin D-Sub connectors).
- Automatic detection of separate synchronize and composite synchronizes of VGA.
- Support Digital Signal input (DVI)
- Support Digital Signal input (Display Port)
- RS232 support(Option)
- DC 12V input
- RoHS compliant
Support Timing Table
Mode | Resolution | H Freq.(KHz) | V Freq.(Hz) |
---|---|---|---|
1 | 640*350@70 | 31.469 | 70.087 |
2 | 640*480@60 | 31.469 | 59.94 |
3 | 640*480@72 | 37.861 | 72.809 |
4 | 640*480@75 | 37.5 | 75 |
5 | 720*400@70 | 31.469 | 70.087 |
6 | 800*600@56 | 35.156 | 56.25 |
7 | 800*600@60 | 37.879 | 60.317 |
8 | 800*600@72 | 48.077 | 72.188 |
9 | 800*600@75 | 46.875 | 75 |
10 | 1024*768@60 | 48.363 | 60.004 |
11 | 1024*768@70 | 56.476 | 70.069 |
12 | 1024*768@72 | 58.038 | 71.918 |
13 | 1024*768@75 | 60.023 | 75.029 |
14 | 1280*70@50 | 36.91 | 49.82 |
15 | 1280*720@60 | 44.62 | 59.81 |
16 | 1280*1024@60 | 63.98 | 60 |
17 | 1280*1024@70 | 74.882 | 69.853 |
18 | 1280*1024@75 | 79.976 | 75.025 |
19 | 1360*768@60 | 47.72 | 59.799 |
20 | 1440*900@60 | 55.935 | 59.887 |
21 | 1680*1050@60 | 65.3 | 60 |
22 | 1920*1080@50 | 56.25 | 50 |
23 | 1920*1080@60 | 66.6 | 60 |
Connector List
Connector | Function | Note |
---|---|---|
CN1 | VGA connector | D-15F |
DP1 | Display Port connector | |
CN4 | DVI connector | |
CN5 | Power connector | ψ2.5 |
J5 | LCD Panel for LVDS | PH 2.0mm.32Pin.180° |
J6 | Key pad connector | PH 2.0mm.10Pin.180° |
J7 | LED Driver connector | PH 2.0mm.6Pin.90° |
JP1 | 3.3V/5V/ 12V selector | PH 2.5mm.2x3Pin.180° |
JP2 | PWM / Analog selector | PH 2.5mm.3Pin.180° |
J13 | 5V connector | PH 2.0mm.2Pin.180° |
J14 | 12V connector | PH 2.0mm.2Pin.180° |
Pin definition for connector
J7: Inverter Connector (2.0mm 8 Pin DIP)
Pin | Function | Note |
---|---|---|
1,2 | 12V Input | |
4,6 | GND | |
3 | Brightness control | PWM |
5 | ON/OFF Control | 5V ON;0V OFF |
J6: Key Pad Connector (2.0 mm 10Pin DIP)
Pin | Function | Note |
---|---|---|
1 | SEL+(RIGHT) | |
2 | SEL-(LEFT) | |
3 | AUTO | |
4 | MENU | |
5 | POWER | |
6 | LED-G | |
7 | LED-R | |
8 | GND | |
9 | N.C. | |
10 | N.C. |
JP1: 5V/3.3V/12V Selector (2.5 mm 2x3 Pin DIP)
Pin | Description | Note |
---|---|---|
1-6 | 3.3V | |
2-5 | 5V | |
3-4 | 12V |
JP2: PWM / Analog selector (2.5 mm 3Pin DIP)
Pin | Description | Note |
---|---|---|
1-2 | PWM | |
2-3 | Analog |
J13: 5V Connector (2.0 mm 2Pin DIP)
Pin | Function | Note |
---|---|---|
1 | 5V | |
2 | GND |
J14: 12VConnector (2.0 mm 2Pin DIP)
Pin | Function | Note |
---|---|---|
1 | 12V | |
2 | GND |
J5: Panel Connector (2.0 mm 32 Pin DIP)
Pin | Name | Pin | Name | Pin | Name |
---|---|---|---|---|---|
1 | VDD | 12 | RXECLKIN+ | 23 | RXOCLKIN- |
2 | VDD | 13 | RXEIN2- | 24 | RXOCLKIN+ |
3 | VDD | 14 | RXEIN2+ | 25 | RXOIN2- |
4 | VDD | 15 | RXEIN1- | 26 | RXOIN2+ |
5 | GND | 16 | RXEIN1+ | 27 | RXOIN1- |
6 | GND | 17 | RXEIN0- | 28 | RXOIN1+ |
7 | GND | 18 | RXEIN0+ | 29 | RXOIN0- |
8 | GND | 19 | GND | 30 | RXOIN0+ |
9 | RXEIN3- | 20 | GND | 31 | GND |
10 | RXEIN3+ | 21 | RXOIN3- | 32 | GND |
11 | RXECLKIN- | 22 | RXOIN3+ |
Board Dimension :116mm*95mm
